Bomber Statistics

Avro 683 Lancaster B-17 Fortress B-29 Superfortress Bristol Type 152 Beaufort Bristol Type 142 Blenheim B-24 Liberator Dornier DO 17 Donier 217 Douglas A-26 Douglas A-20 (DB-7) Fairey Battle Focke-Wulf Fw Condor Handley Page Halifax Handley Page Hampden Heinkel He 111 Heinkel He 177 Greif Ilyushin II-4 Junkers JU 86 Junkers JU 188 Kawasaki Ki-438 Lily Martin B-26 Marauder Martin 187 Baltimore (A-30) Mitsubishi G3M Nell Mitsubishi G4M Betty Mitsubishi Ki-21 Sally Mitsubishi Ki-67 Peggy Nakajima Ki-49 Helen North American B-25 Mitchell Petlyakov Pe-8 TB-7 Short S.20 Stirling
Type of Bomber Heavy High Altitude High Altitude Heavy Torpedo Bomber Lighter Bomber Long Range Bomber Bomber / Recon Bomber/Night fighter/Reco Attack Bomber Bomber, Fighter, Recon Light Bomber Reconnaissance Bomber Heavy Bomber Bomber Medium bomber Heavy Bomber Bomber Torpedo Bomber - Reconnaissance Bomber - Reconnaissance Light Bomber Medium Bomber Light Bomber Long Range Bomber Naval Torpedo Bomber Heavy Bomber Heavy Bomber Heavy Bomber Medium Bomber Heavy Bomber Heavy Bomber
Crew 7 6 to 10 10 to 14 4 3 10 3-5 3-4 3 2-3 3 6-8 7 4 4-5 6 4 5 4 5 4 7 6 to 8 8 4 to 6 9 7 or 8
Wing Span feet 102 103.75 141.25 57.83 56.33 110 59.04 62.33 70 61.33 54 107.79 104.17 69.17 74.12 103.12 70.37 73.83 72.17 57.31 65 61.33 82.02 81.62 73.81 73.79 66.61 67.58. 131.03 99.08
meters 31.1 31.6 43.05 17.63 17.17 33 18 19 21.34 18.69 16.46 30.855 31.75 21.98 22.6 31.44 21.44 22.6 22 17.47 19.8 18.69 25 24.89 22.5 22.5 20.3 20.6 39.94 30.2
Length feet 69.33 74.75 99 44.17 42.75 5 51.79 81.37 50 45.92 42.31 76.96 70.08 53.58 53.79 72.17 48.54 58.71 49.08 41.33 56 48.5 53.96 65.54 52.5 61.45 53.14 54.08 73.89 90.56
meters 21.1 22.8 30.2 13.46 13 67.17 15.79 24.8 15.24 14.74 12.85 23.46 21.36 16.33 16.4 22 14.8 17.9 14.96 12.6 17.75 14.78 16.45 19.63 16 18.7 16.2 16.1 22.47 27.6
Height Feet 19.58 19.08 27.75 14.33 12.83 20 14.96 16.42 18.5 17.58 15.5 20.75 20.75 14.33 13.12 21 13.75 15.42 16.08 12.46 19.83 17.75 12.08 16.08 15.92 18.37 13.96 15.75 20 22.75
meters 5.97 5.8 8.46 4.34 3.91 47 4.56 5 5.64 5.36 4.72 6.3 6.32 4.37 4 6.4 4.2 4.7 4.9 3.8 6.04 5.41 3.685 4.11 4.85 5.6 4.25 4.8 6.1 6.94
Weight pounds 36,900 35,800 74,500 13,107 9,790 18 11,484 19,522 22,370 12,950 6,647 28,550 33,860 11,780 17,000 37,038 13,230 11,464 21,825 8,928 23,000 15,200 10,516 14,860 10,341 19,068 15,653 21,100 37,480 44,000
kilograms 16,705 16,200 33,795 5,945 4,441 5 5,210 8,850 10,145 5,874 3,015 12,951 15,359 5,344 7,720 16,800 6,000 5,200 9,900 4,050 10,433 6,895 4,770 6,741 4,691 8,649 7,100 9,580 17,000 19,950
Max Speed MPH 287 287 357 260 266 290 236 320 355 351 241 224 265 254 258 295 255 202 325 298 310 308 216 265 268 334 304 315 276 270
km/h 462 462 575 418 428 467 425 515 571 565 388 360 426 410 415 472 410 325 420 480 500 515 348 428 432 537 490 500 444 435
Typical Range Miles 1,660 1,100 3,250 1,600 1,950 2,200 721 1,300 1,400 1,000 900 2,206 1,260 1,095 745 3,107 1,616 746 1,550 1,491 1,150 1,060 3,871 3,132 1,370 1,740 1,491 1,500 2,500 2,010
kilometer 2,675 1,760 5,230 2,575 3,138 3,540 1,160 2,100 2,253 1,610 1,448 3,550 2,030 1,762 1,200 5,000 2,600 1,200 2,480 2,400 1,850 1,700 6,228 5,040 2,200 2,800 2,400 2,414 3,235
Bomb Capacity pounds 14,000 6,000 20,000 2,000 1,000 8,000 2,205 8,818 8,000 4,000 1,000 4,626 8,000 4,000 4,410 13,200 2,200 2,204 6,614 882 5,200 2,000 1,764 2,205 1,653 1,764 2,205 2,400 8,818 18,000
kilograms 6,350 2,724 9,072 907 454 3,629 1,000 4,000 3,629 1,814 454 2,100 1,814 2,000 6,000 1,000 1,000 3,000 400 2,359 907 800 1,000 750 800 1,000 1,089 4,000 8,165
Wing Bomb Capacity pounds n/a n/a Possible 22,000 500 possible 4,000 3,307 2 - 500 lb 4,400 1,764
kilograms n/a n/a 1,500 2,000 800
Max Bomb Capacity pounds 22,000 12,800 4,400
kilograms 9,979 5,800 2,000
Years Produced 1941 - 1946 1935-1945 1943-1946 1939-1944 1936-1943 1939-1945 1939-1941 1939-1943 1942-1946 1939-1944 1936-1941 1937-1944 1940-1946 1993-1942 1936-1944 1942-1945 1937-19444 1934-1940 1940-1944 1939-1944 1940-1945 1941-1944 1935- 1941- 1940-1944 1943-1944 1939-1944 1939-1945 1939-1944 1939-1945
Manufacture A. V. Roe and others Boeing Boeing Bristol Aeroplane Co. Bristol Aeroplane Co. Consolidated Vultee Aircraft company Dornier-Werke GmbH Dornier-Werke GmbH Douglas Aircraft Co. Douglas Aircraft Co. Fairey Aviation Company Focke-Wulf Flugzeugbau Handley Page LTD. Handley Page LTD. Ernst Heinkel AG Ernst Heinkel AG Design Bureau Junkers Flugzeug Junkers Flugzeug Kawaski Glenn L Martin Company Glenn L Martin Company Mitsubishi Mitsubishi Mitsubishi Mitsubishi Nakajima North American Aviation Inc. Design Bureau A. N. Tupolev Short Brothers
Number of Engines 4 4 4 2 2 4 2 2 2 2 1 4 4 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4
Horse Power in Engine 1,460 1,200 2,200 1,200 750-920 1,200 750 1,580 2,500 1,200 1,030 1,200 1,650 1,000 1,200 2,950 2,200 600 1,776 980 1,850 1,600 910 1,530 850 1,900 1,250 1,700 1,595
Country Australia, Canada United Kingdom United States Australia, Turkey, UK Canada, Finland, France Australia, Brazil, Canada Finland, Germany, Germany, Italy United States Australia, Brazil, Canada Australia, Belgium, Canada, Germany Australia, Canada Canada, New Zealand China, Germany, Spain Germany Soviet Union German Germany Japan USA, UK France Australia, France, UK Japan Navy Japan Navy Japan Army Japan Japan USA, UK. USSR, Australia UK
New Zealand, United States Greece,Yugoslavia, Turkey China, Czech, France, Yugoslavia, Spain France, New Zealand, Turkey, UK France, UK United Kingdom Turkey
Poland United Kingdom India, Soviet Union, Soviet Union, UK US
United Kingdom Turkey, U.K. U.S.

    

     

     

United States Bombers of World War II

B-10  B-17   B-17   B-17  B-17   B-18   B-24   B-24  B-24  B-24  B-24

B-25   B-25   B-25   B-26   B-29   B-29

Enola Gay   Mephis Bell   Statistics of Bomber of World War II

Return to World War II Planes Page

Framed World War II Pictures from Crossroads
For Sales on Amazon

 

 

 

 

 


Follow our updates on Facebook or Twitter

 

World War II , Ancient Greece and Anceint Africa
Complete with the up-to-date web resources
We've done the searching so you don't have to!

 

 

  

Search History Link 101

  

  

 

*Images are from government files and are all believed to be in the public domain. Please use above citation on any pages where pictures are used.

 

 

 

 

Copyright © 2000-2019 All Rights Reserved History Source LLC.

Contact Us:  Suggest a Site - General Comments

See Our New Picture Site Crossroads Home Decor

Privacy Policy      About the Author

Site Map     (xml)

 

 

Like Our Facebook Page
Facebook