Story of Farming

Early Farm Plows

Early Farm Implements

Early Farm Power

Early Farm Tractors

John Deer Tractors

Farm All Tractors

Steam and Other Tractors

Modern Tractors

Modern Implements

Food Production Data

History of Farm and Cities

Bibliography

 

 

 

 

 LF3070

Area Planted for Crops

Area Planted in 1961

Item Africa Asia (Former) China India Australia European Union (12) North & Central America United States of America South America
Fruit Primary 4284131 6554849 624206 1549170 132747 7058053 1827290 1108487 1608225
Rice, Paddy 2912913 106957677 27044821 34694000 20000 278202 1237987 643000 3911236
Vegetables Fresh nes 889244 4691397 1081594 1860000 2483 655717 149721 79915 417695
Wheat 7386035 61176946 25567759 12927000 5958110 17159244 31986249 20870000 7130706

Area Planted in 2000

Item Africa Asia (Former) China India Australia European Union (12) North & Central America United States of America South America
Fruit Primary 8820298 19748074 8301492 3446555 191084 5485220 3391846 1296238 4758735
Rice, Paddy 7706982 137035146 30508000 44600000 145000 398550 1992876 1248500 5711530
Vegetables Fresh nes 1795965 10513307 5817700 2200000 2400 460000 131087 17000 281744
Wheat 8531972 83551399 26501018 26742000 11500000 17246935 32785346 22033000 8121393
                 

Percentage of Land Planted in 2000 compared to 1961

Item Africa Asia (Former) China India Australia European Union (12) North & Central America United States of America South America
Fruit Primary 205.88% 301.27% 1329.93% 222.48% 143.95% 77.72% 185.62% 116.94% 295.90%
Rice, Paddy 264.58% 128.12% 112.81% 128.55% 725.00% 143.26% 160.98% 194.17% 146.03%
Vegetables Fresh nes 201.97% 224.10% 537.88% 118.28% 96.66% 70.15% 87.55% 21.27% 67.45%
Wheat 115.51% 136.57% 103.65% 206.87% 193.01% 100.51% 102.50% 105.57% 113.89%

All Data From FAO Database - Data set is from 1961 - present and can be searched by a multitude of factors.  Excellent information source.

Notes on table about - China and India would be included in Asia Former and United States would be included in figures of North and Central America.

More Data

Food Production    Per Capita Food Production    Crop Yields

Story of Farming